Fee Structure 2025-26
REGISTRATION FEE (ONE TIME & NON REFUNDABLE) | 1000/- |
ADMISSION FEE (ONE TIME & NON REFUNDABLE) | 7000/- |
SECURITY (ONE TIME & REFUNDABLE) | 1000/- |
CLASSES | MONTHLY FEE | ||
TUITION FEE | ACTIVITY FEE | TOTAL | |
Pre - Nur | 2750 | 800 | 3550 |
Nur - K.G | 2950 | 800 | 3750 |
1st -5th | 3250 | 1000 | 4250 |
6th –8th | 3550 | 1000 | 4550 |
9th - 10th | 3750 | 1000 | 4750 |
|
5% discount in case of full fee paid in advance. |
Transport Fee will be charged on the basis of distance. |